SPECIFICATIONS | |
---|---|
Temperature storage | -10℃ ~ 85℃ |
Characters | 5 digits |
Temperature Operating | 0 ~ 60℃ |
Typical accuracy | ± 0.02% |
Relay output | High and Low set point 50V 1A Contacts |
Polarity indicator | Yes |
Decimal Point selection | Push button setup |
Transducer current drive | 80mA |
Display size | 14mm large |
Calibration method | Front panel switches |
Resolution maximum | 99999 |
Frequency response | 5Khz |
Type | 7segment LED |
Low pass filter | 10Hz, 100Hz, 1KHz |
Input/Output connector | Screw terminals |
Temperature drift | 0.02% FS/℃ |
Weight | 700g |
Sampling speed | 500times/sec |
Mounting | Panel mounting |
Input | 0.5 ~ 3.5mV/V |
Size | 96mm × 48mm × 135mm |
range |
(Option 0.5~7.5mV/V) |