TYPE | CAPACITY | |
---|---|---|
YDN-2KC | 2Kgf-㎝ | 0.196Nm |
YDN-5KC | 5Kgf-㎝ | 0.49Nm |
YDN-10KC | 10Kgf-㎝ | 0.98Nm |
YDN-20KC | 20Kgf-㎝ | 1.961Nm |
YDN-50KC | 50Kgf-㎝ | 4.903Nm |
YDN-1KM | 1Kgf-m | 9.807Nm |
YDN-2KM | 2Kgf-m | 19.61Nm |
YDN-3KM | 3Kgf-m | 29.42Nm |
YDN-5KM | 5Kgf-m | 49.03Nm |
YDN-10KM | 10Kgf-m | 98.07Nm |
YDN-20KM | 20Kgf-m | 196.1Nm |
YDN-30KM | 30Kgf-m | 294.2Nm |
YDN-50KM | 50Kgf-m | 490.3Nm |
YDN-100KM | 100Kgf-m | 980.7Nm |
YDN-200KM | 200Kgf-m | 1.961KNm |
YDN-300KM | 300Kgf-m | 2.942KNm |
YDN-500KM | 500Kgf-m | 4.903KNm |
YDN-1000KM | 1000kgf-m | 9.807KNm |
YDN-2000KM | 2000kgf-m | 19.6KNm |
YDN-3000KM | 3000kgf-m | 29.42KNm |
Customer specific capacity range avaliable. |
SPECIFICATIONS | |||
---|---|---|---|
Rated capacity | 2kgf-㎝~3000Kgf-m | Temperature range compensated | -10℃ ~ 60℃ |
Rated output | 1.5㎷/V±1% | Temperature range safe | -20℃ ~ 70℃ |
Nonlinearity | 0.3% R.O | Temperature effect, on zero balance | 0.05% R.O/10℃ |
Hysteresis | 0.2% R.O | Temperature effect, on rated output | 0.08% Load/10℃ |
Repeatability | 0.2% R.O | Excitation recommended | 10V DC |
Temminal resistance input | 350±3.5Ω | Safe overload | 150% R.C |
Temminal resistance output | 350±3.5Ω | Cable | Φ3, Φ5, Shield 5m |
Insulation resistance | 200㏁ |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | A | B | C | ØD | ØE | ØJ | O | ØP | ||
2,5kgf-㎝ |
61 | 55 | 5 | 58 | 20 | 46 | 45 |
2x 4-Ø4.5 | ||
10,20,50kgf-㎝ | 61 | 55 | 10 | 80 | 40 | 66 | 35 | 2x 4-Ø6.5 | ||
1,2,3,5,10kgf-m | 61 | 55 | 10 | 80 | 40 | 66 | 35 | 2x 4-Ø6.5 | ||
20,30kgf-m | 86 | 80 | 15 | 98 | 40 | 78 | 50 | 2x 6-Ø10.5 | ||
50,100kgf-m | 126 | 120 | 20 | 118 | 60 | 95 | 80 | 2x 6-Ø10.5 | ||
200,300kgf-m | 126 | 120 | 20 | 164 | 68 | 132 | 80 | 2x 6-Ø14.5 | ||
500kgf-m | 142 | 134 | 20 | 184 | 107 | 158 | 94 | 2x 8-Ø14.5 DR.THRU | ||
1000,2000kgf-m | - | 140 | 30 | 224 | 76 | 176 | 80 | 2x 8-Ø19.5 DR. THRU | ||
3000kgf-m | - | 216 | 38 | 248 | 100 | 203 | 140 | 2x8-Ø19.5 DR. THRU |